EA Analyzer Report

gbpusd gap 00-15

Source: MetaTrader4 Backtest Resuts
Symbol GBPUSD Period M30 : 24.01.2000 - 17.04.2014
Initial deposit 10000.0 Model Open prices only - Modelling quality: n/a
Parameters EA001="======INPUT PARAMETERS======"; Magic=15552; Slippage=2; MinGapLength=10; FT003="Happy New Year Filter"; HappyNYFilter=0; EA072="Prefix of pair"; Prefix=""; EA073="Suffix of pair"; Suffix=""; GapDetectVar=1; OrdersVar=1; EA004="======================="; OC001="======OPEN/CLOSE ORDERS MODULE======"; NumberOfTries=5; ECNAccount=true; OC004="======================="; TP001="=======TAKE PROFIT MODULE======"; TP002="TP Mode - 1-original, 2-fixed, 3-high/low"; TakeProfitVariant=3; TP003="2. Fix TP"; FixTP=130; TP004="3. High/low"; TFForTP=1440; BarsForTP=5; DeltaForTPHL=3; TP005="======================="; SL001="======STOPLOSS MODULE======"; MaxSL=170; MinSL=10; SL002="SL mode: 1-fix, 2-high/low, 3-% of TP"; StopLossVariant=2; SL003="1. Fix SL"; FixSL=42; SL004="2. High/low"; TFForSL=1440; BarsForSL=4; DeltaForSLHL=3; SL005="3. % of TP"; SLfromTP=60; SL006="======================="; Or001="======2-3 ORDERS MODULE======"; Or002="2 Orders"; TPMult2=0.7; Lot1Perc=70; Or003="======================="; TR001="=======TRAL MODULE======"; TR002="1. Standart tral"; TralStandartOn=1; TralingStop=110; TralingStep=1; Traling006="2.Fractal tral"; TralFraktalOn=1; FraktalTF=60; FraktalBars=11; FraktalOtstup=3; Traling007="3.High/Low candle tral"; TralBarsOn=1; BarsTF=240; BarsUse=11; BarsOtstup=3; Traling009="4.ATR tral"; TralAtrOn=1; AtrTF=30; Atr1Period=23; Atr1Shift=1; Atr2Period=14; Atr2Shift=0; AtrCoeff=2; TR003="======================="; LT001="======MONEYMANAGEMENT MODULE======"; Recovery=1; RecoveryCoeff=1.5; MaxRisk=10; Lots007="Lots count variant"; LotVariant=3; Lots008="1. Fix lot"; FixLot=0.1; Lots009="2. Fix fraction % of depo"; Lots010="Separate count of profit and initial deposit"; UseRiskOfProfit=1; RiskOfInitDepo=3; RiskOfProfit=3; Lots011="3. Fix fracture of deposit"; MoneyForOneLot=200; Lots012="Use another fraction for next lots"; AnotherFraction=1; MoneyForNextLot=450; Lots013="4. Fix fracture of square root of deposit"; FixedFractionRisk=10; Lots014="5. Fix fracture of leverage of deposit"; FractionLeverageRisk=10; Lots015="======================="; Comm001="======INFO MODULE======"; Comm002="1. Log mode"; UseLog=false; Comm003="2. Journal comments mode"; UsePrint=false; Comm005="3. Chart info mode"; UseChartPrint=false; Color01=DodgerBlue; Color02=Orange; Color03=DarkKhaki; FontSize01=20; FontSize02=18; FontSize03=15; Comm006="4. Screenshot mode"; UseSnapShot=false; Comm007="5. Alert mode"; UseAlert=false; Comm008="6. Mail mode"; UseSendMail=false; Comm009="7. Push mode"; UseSendPush=false; Comm010="8. Sound mode"; UseSound=false; SoundFileName="alert.wav"; Comm011="=======================";
Total Profit $ 14972.59
Profit in pips 3323.5 pips
Yearly Avg profit $ 1056.89
# of trades 182
Sharpe ratio 0.26
Profit factor 2.23
Return / DD ratio 12.41
Winning % 63.74 %
Drawdown $ 1206.95
% Drawdown 7.05 %
Daily Avg profit $ 2.88
Monthly Avg profit $ 88.07
Average trade $ 215.77

Monthly Performance ($)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2014 0 0 0 -127.34 0 0 0 0 0 0 0 0 -127.34
2013 346.5 -84 0 0 0 -234.36 0 0 -84 380.41 0 0 324.55
2012 756.54 0 0 0 8.14 143.44 0 0 0 0 0 0 908.12
2011 164.98 140.4 -52 0 0 0 130.26 175.76 -78.96 0 -598.35 1181.64 1063.73
2010 -436.28 -226.84 -21.75 -66.5 0 -75 0 4.5 344.4 0 0 166.77 -310.7
2009 3355.33 -608.64 1730.07 -77 0 0 410.02 -641.16 62.25 394.74 11.22 218.79 4855.62
2008 402.34 513.51 -43.78 200.72 -202.54 -416.08 503.55 2.66 1371 -385.3 16 628 2590.08
2007 -198 637.38 4.06 151.33 0 0 0 0 0 307.65 -202.54 -974.02 -274.14
2006 0 0 0 40.12 473.5 0 0 0 174.42 -5.04 0 0 683
2005 229.51 80.5 -439.62 302.11 20.79 28.71 16.17 467.16 114.45 -295.42 -99.62 243.27 668.01
2004 0 264.64 229.76 0 36.23 0 0 -83 0 -110 224.16 99 660.79
2003 0 -107.24 205.3 105.14 45.78 141.68 -29 0 84.96 627.88 346.7 291.96 1713.16
2002 -27 190.48 -110.3 0 0 113 37.92 0 0 217.89 0 0 421.99
2001 0 0 0 -97.76 5.07 124.8 100.93 0 0 126.62 0 0 259.66
2000 164.45 177.45 133.2 348.67 50 0 0 55.2 35.45 -68.25 0 639.89 1536.06

Stats

Strategy

Wins/Losses Ratio1.76 Payout Ratio (Avg Win/Loss)1.27 Average # of Bars in Trade0
AHPR0.52 Z-Score0.8 Z-Probability21.24 %
Expectancy215.77 Deviation $ 392.6 Exposure0 %
Stagnation in Days588 Stagnation in %11.31 %

Trades

# of Wins116 # of Losses66
Gross Profit $ 27121.69 Gross Loss $ -12149.1 Average Win $ 233.81 Average Loss $ -184.08
Largest Win $ 2478 Largest Loss $ -974.02 Max Consec Wins9 Max Consec Losses4
Avg Consec Wins2.64 Avg Consec Loss1.5 Avg # of Bars in Wins0 Avg # of Bars in Losses0

Charts

Click on the chart to see bigger image
P/L by hour P/L by weekday P/L by month
Long vs Short trades Long vs Short P/L Trades by month
P/L by trade duration Wins/Losses by hour Wins/Losses Profit by weekday

Trades

Order Type Open time Open price Size Close time Close price Profit/Loss Comment
1 LONG 24.01.2000 03:30:00 1.6469 0.23 24.01.2000 10:00:00 1.6482 $ 28.75 SL
2 SHORT 31.01.2000 03:30:00 1.6217 0.23 31.01.2000 22:00:00 1.6158 $ 135.7 PT
3 LONG 21.02.2000 03:30:00 1.5993 0.23 22.02.2000 18:00:00 1.6137 $ 329.25 PT
4 LONG 28.02.2000 05:00:00 1.5904 0.24 28.02.2000 05:30:00 1.5882 $ -53.52 SL
5 LONG 28.02.2000 12:00:00 1.5909 0.36 28.02.2000 13:30:00 1.5882 $ -98.28 SL
6 SHORT 06.03.2000 03:30:00 1.5791 0.36 06.03.2000 18:00:00 1.5754 $ 133.2 PT
7 LONG 04.04.2000 05:00:00 1.5935 0.24 04.04.2000 13:00:00 1.5993 $ 138.48 PT
8 SHORT 17.04.2000 08:00:00 1.5941 0.24 17.04.2000 09:30:00 1.5918 $ 54.48 SL
9 SHORT 22.04.2000 03:00:00 1.58 0.24 24.04.2000 12:30:00 1.5782 $ 42.91 SL
10 SHORT 25.04.2000 05:30:00 1.5797 0.24 25.04.2000 17:00:00 1.575 $ 112.8 PT
11 LONG 08.05.2000 04:30:00 1.5295 0.25 08.05.2000 16:00:00 1.5299 $ 8.25 SL
12 SHORT 15.05.2000 04:30:00 1.5221 0.25 15.05.2000 06:00:00 1.5204 $ 41.75 SL
13 SHORT 11.08.2000 17:00:00 1.5053 0.25 14.08.2000 13:30:00 1.5031 $ 55.2 SL
14 SHORT 25.09.2000 04:30:00 1.4563 0.25 26.09.2000 13:00:00 1.4549 $ 35.45 SL
15 LONG 04.10.2000 05:30:00 1.4581 0.25 04.10.2000 14:00:00 1.4554 $ -68.25 SL
16 LONG 04.12.2000 03:30:00 1.4394 0.38 04.12.2000 14:30:00 1.4448 $ 204.06 PT
17 LONG 11.12.2000 03:30:00 1.4465 0.25 11.12.2000 15:00:00 1.4553 $ 219.25 PT
18 LONG 18.12.2000 03:30:00 1.4736 0.26 18.12.2000 06:00:00 1.4778 $ 108.42 PT
19 LONG 23.12.2000 01:30:00 1.4796 0.26 26.12.2000 23:30:00 1.4839 $ 108.16 PT
20 LONG 02.04.2001 04:30:00 1.4148 0.26 02.04.2001 13:30:00 1.4151 $ 7.02 SL
21 LONG 30.04.2001 04:30:00 1.4346 0.26 30.04.2001 20:00:00 1.4306 $ -104.78 SL
22 LONG 07.05.2001 04:30:00 1.4376 0.39 08.05.2001 02:00:00 1.4378 $ 5.07 SL
23 SHORT 11.06.2001 04:30:00 1.3823 0.26 11.06.2001 19:00:00 1.3775 $ 124.8 PT
24 LONG 09.07.2001 04:30:00 1.4106 0.26 11.07.2001 14:30:00 1.4178 $ 183.56 PT
25 LONG 16.07.2001 04:30:00 1.4034 0.27 17.07.2001 10:00:00 1.3975 $ -161.6 SL
26 LONG 23.07.2001 04:30:00 1.4248 0.39 26.07.2001 13:30:00 1.4271 $ 78.97 SL
27 LONG 01.10.2001 04:30:00 1.4723 0.26 01.10.2001 16:00:00 1.4772 $ 126.62 PT
28 SHORT 14.01.2002 03:30:00 1.4495 0.27 14.01.2002 13:00:00 1.4505 $ -27 SL
29 LONG 04.02.2002 03:30:00 1.4144 0.41 04.02.2002 06:30:00 1.4182 $ 154.57 PT
30 LONG 11.02.2002 03:30:00 1.4134 0.27 11.02.2002 12:00:00 1.4148 $ 35.91 SL
31 LONG 11.03.2002 03:30:00 1.4211 0.27 12.03.2002 12:00:00 1.4171 $ -110.3 SL
32 SHORT 03.06.2002 04:30:00 1.4569 0.41 05.06.2002 20:30:00 1.4541 $ 113 PT
33 SHORT 08.07.2002 04:30:00 1.5242 0.27 09.07.2002 00:00:00 1.5369 $ -342.9 SL
34 LONG 22.07.2002 04:30:00 1.5738 0.39 22.07.2002 06:30:00 1.576 $ 84.63 SL
35 LONG 25.07.2002 16:00:00 1.5745 0.27 26.07.2002 03:30:00 1.5855 $ 296.19 PT
36 LONG 28.10.2002 03:30:00 1.5486 0.27 28.10.2002 21:00:00 1.5567 $ 217.89 PT
37 LONG 17.02.2003 03:30:00 1.6118 0.28 17.02.2003 04:30:00 1.6095 $ -65.24 SL
38 LONG 24.02.2003 03:30:00 1.5774 0.42 24.02.2003 04:30:00 1.5764 $ -42 SL
39 SHORT 17.03.2003 03:30:00 1.5883 0.41 17.03.2003 14:00:00 1.5794 $ 364.9 PT
40 SHORT 24.03.2003 03:30:00 1.5654 0.28 24.03.2003 12:00:00 1.5711 $ -159.6 SL
41 LONG 07.04.2003 04:30:00 1.5561 0.42 07.04.2003 07:30:00 1.5585 $ 99.54 SL
42 SHORT 21.04.2003 04:30:00 1.5731 0.28 21.04.2003 20:00:00 1.5675 $ 156.8 PT
43 SHORT 28.04.2003 04:30:00 1.593 0.28 28.04.2003 13:00:00 1.5984 $ -151.2 SL
44 SHORT 12.05.2003 04:30:00 1.6093 0.42 12.05.2003 09:00:00 1.6091 $ 10.5 SL
45 SHORT 19.05.2003 04:30:00 1.625 0.28 19.05.2003 07:30:00 1.6301 $ -142.8 SL
46 LONG 26.05.2003 04:30:00 1.6333 0.42 26.05.2003 18:00:00 1.6376 $ 178.08 SL
47 LONG 02.06.2003 04:30:00 1.6269 0.28 02.06.2003 05:00:00 1.6259 $ -28 SL
48 LONG 09.06.2003 04:30:00 1.6579 0.42 09.06.2003 14:30:00 1.6612 $ 136.08 SL
49 LONG 23.06.2003 04:30:00 1.6607 0.28 23.06.2003 13:00:00 1.6619 $ 33.6 SL
50 LONG 21.07.2003 04:30:00 1.5796 0.29 21.07.2003 05:00:00 1.5786 $ -29 SL
51 LONG 08.09.2003 04:30:00 1.5866 0.44 09.09.2003 20:00:00 1.591 $ 189.86 PT
52 SHORT 15.09.2003 04:30:00 1.6054 0.29 15.09.2003 14:00:00 1.6075 $ -60.9 SL
53 SHORT 22.09.2003 04:30:00 1.6487 0.44 22.09.2003 05:30:00 1.6497 $ -44 SL
54 LONG 06.10.2003 04:30:00 1.6617 0.44 06.10.2003 22:00:00 1.676 $ 627.88 PT
55 LONG 10.11.2003 03:30:00 1.6734 0.3 14.11.2003 11:30:00 1.6863 $ 377.7 SL
56 SHORT 17.11.2003 03:30:00 1.6911 0.31 17.11.2003 04:00:00 1.6921 $ -31 SL
57 LONG 15.12.2003 03:30:00 1.7368 0.47 15.12.2003 09:00:00 1.7426 $ 271.19 SL
58 LONG 26.12.2003 01:59:00 1.7722 0.31 26.12.2003 02:30:00 1.7729 $ 20.77 SL
59 LONG 09.02.2004 03:30:00 1.8433 0.32 09.02.2004 06:30:00 1.8516 $ 264.64 PT
60 LONG 15.03.2004 03:30:00 1.7996 0.32 15.03.2004 15:30:00 1.8068 $ 229.76 SL
61 SHORT 31.05.2004 04:30:00 1.8355 0.33 01.06.2004 04:30:00 1.8344 $ 36.23 SL
62 SHORT 06.08.2004 19:00:00 1.8438 0.33 06.08.2004 21:30:00 1.8448 $ -33 SL
63 LONG 23.08.2004 06:30:00 1.8155 0.5 23.08.2004 07:00:00 1.8145 $ -50 SL
64 SHORT 25.10.2004 04:30:00 1.8298 0.5 25.10.2004 05:30:00 1.832 $ -110 SL
65 SHORT 01.11.2004 03:30:00 1.8399 0.48 01.11.2004 09:30:00 1.8352 $ 224.16 SL
66 LONG 13.12.2004 03:30:00 1.9112 0.33 13.12.2004 11:00:00 1.9142 $ 99 SL
67 SHORT 03.01.2005 03:30:00 1.9185 0.33 03.01.2005 07:00:00 1.9119 $ 217.8 PT
68 LONG 31.01.2005 03:30:00 1.8858 0.33 03.02.2005 17:00:00 1.8865 $ 11.71 SL
69 LONG 07.02.2005 03:30:00 1.8728 0.33 07.02.2005 04:30:00 1.8718 $ -33 SL
70 LONG 28.02.2005 03:30:00 1.917 0.5 28.02.2005 04:00:00 1.9193 $ 113.5 PT
71 LONG 21.03.2005 03:30:00 1.9196 0.34 21.03.2005 12:30:00 1.9067 $ -439.62 SL
72 LONG 04.04.2005 04:30:00 1.8779 0.5 06.04.2005 14:30:00 1.8803 $ 115 SL
73 SHORT 18.04.2005 04:30:00 1.8938 0.33 18.04.2005 13:00:00 1.8915 $ 75.24 SL
74 SHORT 25.04.2005 04:30:00 1.9169 0.33 25.04.2005 12:30:00 1.9135 $ 111.87 SL
75 LONG 23.05.2005 04:30:00 1.8255 0.33 23.05.2005 13:00:00 1.8262 $ 20.79 SL
76 LONG 20.06.2005 04:30:00 1.824 0.33 20.06.2005 13:30:00 1.8249 $ 28.71 SL
77 LONG 04.07.2005 04:30:00 1.7585 0.33 04.07.2005 09:00:00 1.759 $ 16.17 SL
78 LONG 01.08.2005 04:30:00 1.7547 0.34 01.08.2005 09:00:00 1.7609 $ 209.78 PT
79 LONG 08.08.2005 04:30:00 1.7751 0.34 08.08.2005 15:00:00 1.7827 $ 257.38 PT
80 LONG 05.09.2005 04:30:00 1.8401 0.35 05.09.2005 08:00:00 1.8444 $ 149.45 PT
81 LONG 26.09.2005 04:30:00 1.7722 0.35 26.09.2005 07:00:00 1.7712 $ -35 SL
82 LONG 03.10.2005 04:30:00 1.7621 0.53 03.10.2005 07:30:00 1.7562 $ -314.29 SL
83 LONG 24.10.2005 04:30:00 1.7663 0.51 24.10.2005 23:30:00 1.7667 $ 18.87 SL
84 LONG 07.11.2005 03:30:00 1.7484 0.34 07.11.2005 12:00:00 1.7455 $ -99.62 SL
85 LONG 12.12.2005 03:30:00 1.7514 0.51 12.12.2005 06:00:00 1.7562 $ 243.27 PT
86 SHORT 24.04.2006 04:30:00 1.7871 0.34 24.04.2006 22:30:00 1.7859 $ 40.12 SL
87 LONG 01.05.2006 04:30:00 1.8236 0.35 01.05.2006 09:30:00 1.8257 $ 72.45 PT
88 SHORT 08.05.2006 04:30:00 1.861 0.35 08.05.2006 06:00:00 1.8624 $ -49 SL
89 SHORT 15.05.2006 04:30:00 1.8986 0.53 15.05.2006 18:30:00 1.8848 $ 731.93 SL
90 LONG 22.05.2006 04:30:00 1.8776 0.36 22.05.2006 09:00:00 1.8698 $ -281.88 SL
91 LONG 18.09.2006 04:30:00 1.8771 0.54 18.09.2006 15:00:00 1.8804 $ 174.42 SL
92 SHORT 02.10.2006 04:30:00 1.8741 0.36 02.10.2006 12:30:00 1.8721 $ 71.64 SL
93 LONG 09.10.2006 04:30:00 1.869 0.36 09.10.2006 13:30:00 1.8669 $ -76.68 SL
94 SHORT 27.11.2006 03:30:00 1.9408 0.54 27.11.2006 06:30:00 1.9408 $ 0 SL
95 SHORT 02.01.2007 11:00:00 1.964 0.36 02.01.2007 11:30:00 1.968 $ -144 SL
96 SHORT 11.01.2007 16:30:00 1.9499 0.54 11.01.2007 17:00:00 1.9509 $ -54 SL
97 SHORT 12.02.2007 03:30:00 1.9535 0.54 12.02.2007 14:30:00 1.946 $ 405 PT
98 SHORT 19.02.2007 03:30:00 1.9535 0.36 19.02.2007 14:00:00 1.9521 $ 49.32 SL
99 LONG 15.02.2007 14:00:00 1.9575 0.36 26.02.2007 13:00:00 1.9631 $ 183.06 SL
100 SHORT 12.03.2007 03:30:00 1.9349 0.37 12.03.2007 04:00:00 1.936 $ -40.7 SL
101 LONG 19.03.2007 03:30:00 1.9409 0.56 19.03.2007 14:30:00 1.9424 $ 80.08 SL
102 SHORT 20.03.2007 14:00:00 1.9544 0.37 20.03.2007 14:30:00 1.9554 $ -37 SL
103 LONG 26.03.2007 04:30:00 1.9599 0.56 26.03.2007 13:30:00 1.96 $ 1.68 SL
104 SHORT 23.04.2007 04:30:00 2.0053 0.37 23.04.2007 14:00:00 2.0012 $ 151.33 SL
105 LONG 05.10.2007 19:00:00 2.0324 0.37 08.10.2007 11:30:00 2.0408 $ 307.65 SL
106 LONG 12.11.2007 03:30:00 2.0853 0.38 12.11.2007 08:00:00 2.08 $ -202.54 SL
107 SHORT 26.12.2007 15:30:00 1.9814 0.57 28.12.2007 14:30:00 1.9984 $ -974.02 SL
108 SHORT 14.01.2008 03:30:00 1.9592 0.53 15.01.2008 05:30:00 1.9557 $ 182.74 SL
109 SHORT 21.01.2008 03:30:00 1.9576 0.36 21.01.2008 04:30:00 1.9515 $ 219.6 PT
110 LONG 12.02.2008 14:00:00 1.9456 0.36 13.02.2008 04:30:00 1.957 $ 408.06 SL
111 LONG 18.02.2008 03:30:00 1.9573 0.37 18.02.2008 11:00:00 1.9602 $ 105.45 SL
112 SHORT 10.03.2008 03:30:00 2.0193 0.37 10.03.2008 14:30:00 2.0218 $ -92.5 SL
113 LONG 17.03.2008 03:30:00 2.0163 0.56 17.03.2008 05:00:00 2.0172 $ 48.72 SL
114 LONG 28.04.2008 04:30:00 1.9834 0.37 29.04.2008 12:00:00 1.9889 $ 200.72 SL
115 LONG 12.05.2008 04:30:00 1.9508 0.38 12.05.2008 12:00:00 1.9455 $ -202.54 SL
116 LONG 02.06.2008 04:30:00 1.9743 0.56 02.06.2008 13:30:00 1.9669 $ -416.08 SL
117 LONG 21.07.2008 04:30:00 1.994 0.54 22.07.2008 18:30:00 2.0034 $ 503.55 SL
118 LONG 11.08.2008 04:30:00 1.9142 0.38 11.08.2008 06:00:00 1.9143 $ 2.66 SL
119 LONG 01.09.2008 04:30:00 1.8087 0.38 01.09.2008 07:00:00 1.8077 $ -38 SL
120 SHORT 08.09.2008 04:30:00 1.781 0.56 08.09.2008 22:00:00 1.754 $ 1512 PT
121 SHORT 15.09.2008 04:30:00 1.8013 0.41 15.09.2008 05:00:00 1.8023 $ -41 SL
122 LONG 29.09.2008 04:30:00 1.8308 0.62 29.09.2008 05:00:00 1.8298 $ -62 SL
123 LONG 06.10.2008 04:30:00 1.7661 0.62 06.10.2008 14:30:00 1.7548 $ -702.46 SL
124 SHORT 13.10.2008 04:30:00 1.714 0.59 13.10.2008 12:00:00 1.7088 $ 309.16 SL
125 LONG 27.10.2008 03:30:00 1.5727 0.4 27.10.2008 06:00:00 1.5729 $ 8 SL
126 SHORT 10.11.2008 03:30:00 1.579 0.4 10.11.2008 13:30:00 1.5786 $ 16 SL
127 SHORT 26.12.2008 15:30:00 1.4738 0.4 26.12.2008 22:30:00 1.4661 $ 308 PT
128 SHORT 29.12.2008 03:30:00 1.4658 0.4 29.12.2008 17:30:00 1.4578 $ 320 PT
129 LONG 12.01.2009 03:30:00 1.5103 0.41 12.01.2009 13:00:00 1.4933 $ -697 SL
130 SHORT 19.01.2009 03:30:00 1.4885 0.6 19.01.2009 19:00:00 1.4472 $ 2478 PT
131 LONG 26.01.2009 03:30:00 1.358 0.45 27.01.2009 06:00:00 1.3931 $ 1574.33 SL
132 LONG 02.02.2009 03:30:00 1.446 0.49 02.02.2009 12:00:00 1.429 $ -833 SL
133 LONG 16.02.2009 03:30:00 1.4213 0.71 16.02.2009 20:00:00 1.4244 $ 224.36 SL
134 LONG 02.03.2009 03:30:00 1.4235 0.47 02.03.2009 16:30:00 1.4108 $ -598.31 SL
135 SHORT 09.03.2009 03:30:00 1.413 0.69 09.03.2009 13:30:00 1.396 $ 1173 PT
136 LONG 16.03.2009 03:30:00 1.3933 0.49 16.03.2009 14:00:00 1.4179 $ 1206.38 PT
137 LONG 30.03.2009 04:30:00 1.427 0.51 30.03.2009 07:30:00 1.426 $ -51 SL
138 SHORT 02.04.2009 12:30:00 1.4583 0.77 02.04.2009 15:30:00 1.4593 $ -77 SL
139 LONG 06.07.2009 04:30:00 1.63 0.77 06.07.2009 05:00:00 1.629 $ -77 SL
140 LONG 13.07.2009 04:30:00 1.6189 0.77 14.07.2009 13:00:00 1.6253 $ 487.02 SL
141 LONG 17.08.2009 04:30:00 1.6511 0.52 17.08.2009 13:00:00 1.6388 $ -641.16 SL
142 LONG 21.09.2009 04:30:00 1.6219 0.75 21.09.2009 08:00:00 1.6227 $ 62.25 SL
143 LONG 19.10.2009 04:30:00 1.6318 0.51 19.10.2009 21:00:00 1.6395 $ 394.74 PT
144 SHORT 09.11.2009 03:30:00 1.6639 0.51 09.11.2009 04:30:00 1.6638 $ 6.12 SL
145 SHORT 16.11.2009 03:30:00 1.6711 0.51 16.11.2009 05:30:00 1.671 $ 5.1 SL
146 LONG 14.12.2009 03:30:00 1.6221 0.51 14.12.2009 11:00:00 1.6264 $ 218.79 SL
147 SHORT 11.01.2010 03:30:00 1.607 0.52 11.01.2010 14:30:00 1.6154 $ -436.28 SL
148 LONG 08.02.2010 03:30:00 1.5594 0.77 08.02.2010 11:00:00 1.5555 $ -301.84 SL
149 LONG 15.02.2010 03:30:00 1.566 0.75 15.02.2010 17:30:00 1.567 $ 75 SL
150 LONG 01.03.2010 03:30:00 1.5165 0.5 01.03.2010 05:30:00 1.5149 $ -79.5 SL
151 SHORT 29.03.2010 04:30:00 1.4935 0.75 29.03.2010 06:00:00 1.4927 $ 57.75 SL
152 SHORT 05.04.2010 04:30:00 1.5269 0.5 05.04.2010 17:30:00 1.5257 $ 59.5 SL
153 SHORT 12.04.2010 04:30:00 1.5425 0.51 12.04.2010 05:30:00 1.5435 $ -51 SL
154 LONG 19.04.2010 04:30:00 1.5307 0.75 19.04.2010 05:00:00 1.5297 $ -75 SL
155 LONG 07.06.2010 04:30:00 1.4441 0.75 07.06.2010 05:00:00 1.4431 $ -75 SL
156 SHORT 09.08.2010 04:30:00 1.5971 0.75 09.08.2010 16:00:00 1.597 $ 4.5 SL
157 SHORT 20.09.2010 04:30:00 1.5644 0.5 21.09.2010 07:30:00 1.5575 $ 344.4 SL
158 LONG 20.12.2010 03:30:00 1.5509 0.51 20.12.2010 17:00:00 1.5541 $ 166.77 SL
159 LONG 03.01.2011 03:30:00 1.5555 0.51 04.01.2011 20:00:00 1.5573 $ 90.52 SL
160 LONG 31.01.2011 03:30:00 1.5835 0.51 31.01.2011 07:00:00 1.585 $ 74.46 SL
161 LONG 28.02.2011 03:30:00 1.6087 0.52 28.02.2011 12:00:00 1.6114 $ 140.4 SL
162 LONG 28.03.2011 04:30:00 1.6013 0.52 28.03.2011 05:00:00 1.6003 $ -52 SL
163 SHORT 25.07.2011 04:30:00 1.6339 0.78 25.07.2011 14:00:00 1.6322 $ 130.26 SL
164 SHORT 08.08.2011 04:30:00 1.6439 0.52 08.08.2011 05:00:00 1.6449 $ -52 SL
165 LONG 29.08.2011 04:30:00 1.6341 0.78 29.08.2011 17:00:00 1.637 $ 227.76 SL
166 LONG 05.09.2011 04:30:00 1.6158 0.52 05.09.2011 06:30:00 1.6169 $ 54.6 SL
167 LONG 19.09.2011 04:30:00 1.5728 0.53 19.09.2011 08:30:00 1.5703 $ -133.56 SL
168 SHORT 07.11.2011 04:30:00 1.6054 0.78 07.11.2011 16:00:00 1.6015 $ 304.98 SL
169 SHORT 28.11.2011 04:30:00 1.5493 0.53 30.11.2011 19:30:00 1.5663 $ -903.33 SL
170 SHORT 26.12.2011 13:30:00 1.5621 0.77 28.12.2011 22:30:00 1.5467 $ 1181.64 PT
171 LONG 02.01.2012 04:30:00 1.5498 0.54 03.01.2012 20:30:00 1.5571 $ 392.85 SL
172 LONG 16.01.2012 04:30:00 1.5294 0.54 17.01.2012 20:00:00 1.5362 $ 363.69 SL
173 SHORT 28.05.2012 04:30:00 1.568 0.55 29.05.2012 11:30:00 1.5678 $ 8.14 SL
174 SHORT 11.06.2012 04:30:00 1.5518 0.55 12.06.2012 14:30:00 1.5492 $ 143.44 SL
175 SHORT 02.01.2013 13:30:00 1.6331 0.56 03.01.2013 13:30:00 1.6237 $ 526.62 SL
176 LONG 28.01.2013 04:30:00 1.5774 0.57 28.01.2013 14:00:00 1.5742 $ -180.12 SL
177 LONG 25.02.2013 04:30:00 1.5103 0.84 25.02.2013 05:30:00 1.5093 $ -84 SL
178 LONG 24.06.2013 04:30:00 1.5393 0.84 24.06.2013 13:30:00 1.5365 $ -234.36 SL
179 SHORT 16.09.2013 04:30:00 1.5937 0.84 16.09.2013 05:00:00 1.5947 $ -84 SL
180 SHORT 14.10.2013 04:30:00 1.597 0.83 15.10.2013 18:00:00 1.5917 $ 436.41 PT
181 LONG 29.10.2013 14:30:00 1.6096 0.56 29.10.2013 15:00:00 1.6086 $ -56 SL
182 SHORT 16.04.2014 16:00:00 1.6808 0.84 17.04.2014 07:30:00 1.6823 $ -127.34 SL
Report generated by StrategyQuant EA Analyzer